名稱: 窄帶濾光片700-799納米Alluxa
型號(hào): 706.5-1.5 OD6 Ultra Narrow Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過(guò)率,**的截至深度和波長(zhǎng)**性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及**的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力.
Alluxa超窄帶通濾光片介紹
憑借業(yè)界可達(dá)0.1nm的帶寬和高達(dá)98%的透過(guò)率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細(xì)胞儀和DNA測(cè)序等應(yīng)用。它們對(duì)激光損傷也很有抵抗力,可確保它們長(zhǎng)時(shí)間保持高水平的性能。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,Alluxa窄帶干涉濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達(dá)98%
? Up to 98% peak transmission
? 通過(guò)設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 blocking by design
? 波長(zhǎng)范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長(zhǎng)精度可達(dá)0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達(dá)0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過(guò)波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的帶通濾波器特別設(shè)計(jì),在整個(gè)通帶中有極陡的邊緣和高透過(guò)率。這個(gè)正方形的光譜形狀可以達(dá)到0.1 nm的帶寬。Flat-top窄帶濾波器是理想的激光雷達(dá)、拉曼光譜和其他需要使用精密激光發(fā)射濾波器或激光清理過(guò)濾器的理想選擇。
創(chuàng)新的薄膜涂層工藝的質(zhì)量和一致性
Alluxa薄膜光學(xué)干涉濾光片和介質(zhì)鏡均采用我們的SIRRUS™等離子沉積工藝在我們團(tuán)隊(duì)設(shè)計(jì)和制造的設(shè)備上進(jìn)行硬涂層。這使我們能夠在幾種不同的涂層上可靠,重復(fù)地生產(chǎn)相同的高性能光學(xué)薄膜,從而在所有系統(tǒng)中實(shí)現(xiàn)一致的性能。
Alluxa超窄帶濾光片700-799nm
706.5-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7075 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 706.5 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 706.5 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 691 nm, 723 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
728.1-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7076 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 728.1 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 728.1 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 712 nm, 745 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
731.6-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7343 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 731.6 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 731.6 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 716 nm, 747 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
731.6-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7342 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 731.6 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 731.6 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 716 nm, 747 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
732.0-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7675 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 732.0 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 732.0 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 716 nm, 747 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
740.2-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7325 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 740.2 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 740.2 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 724 nm, 756 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
740.2-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7326 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 740.2 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 740.2 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 724 nm, 756 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
757.9-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7026 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 757.9 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 757.9 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 735 nm, 781 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
760.7-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7027 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 760.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 760.7 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 737 nm, 783 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
760.7-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7350 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 760.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 760.7 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 737 nm, 783 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
760.7-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7350 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 760.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 760.7 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 737 nm, 783 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
769.89-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7269 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 769.89 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 769.89 nm > 85% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 200 to 753 nm, 787 to 1000 nm; OD6: 1000 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 50.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
770-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7028 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 770 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 770 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 746 nm, 794 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
770.2-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7694 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 770.2 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 770.2 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 746 nm, 794 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
770.5-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7695 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 770.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 770.5 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 746 nm, 794 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
780-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7035 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 780 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 780 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 390 to 769 nm, 791 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
780-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7226 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 780 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 780 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 390 to 769 nm, 791 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
780.2-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7314 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 780.2 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 780.2 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 500 to 769 nm, 791 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
780.5-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7575 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 780.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 780.5 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 390 to 769 nm, 791 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
794-1.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7648 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 794 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 794 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 694 to 777 nm, 811 to 894 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
794.9-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7025 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 794.9 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 794.9 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 350 to 778 nm, 812 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
796.1-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7596 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 796.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 796.1 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 350 to 778 nm, 812 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |