名稱: 窄帶濾光片800-899納米Alluxa
型號(hào): 820-2 OD6 Ultra Narrow Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過(guò)率,**的截至深度和波長(zhǎng)**性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及**的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力.
Alluxa超窄帶通濾光片介紹
憑借業(yè)界可達(dá)0.1nm的帶寬和高達(dá)98%的透過(guò)率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細(xì)胞儀和DNA測(cè)序等應(yīng)用。它們對(duì)激光損傷也很有抵抗力,可確保它們長(zhǎng)時(shí)間保持高水平的性能。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,Alluxa窄帶干涉濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達(dá)98%
? Up to 98% peak transmission
? 通過(guò)設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 blocking by design
? 波長(zhǎng)范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長(zhǎng)精度可達(dá)0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達(dá)0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過(guò)波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的帶通濾波器特別設(shè)計(jì),在整個(gè)通帶中有極陡的邊緣和高透過(guò)率。這個(gè)正方形的光譜形狀可以達(dá)到0.1 nm的帶寬。Flat-top窄帶濾波器是理想的激光雷達(dá)、拉曼光譜和其他需要使用精密激光發(fā)射濾波器或激光清理過(guò)濾器的理想選擇。
創(chuàng)新的薄膜涂層工藝的質(zhì)量和一致性
Alluxa薄膜光學(xué)干涉濾光片和介質(zhì)鏡均采用我們的SIRRUS™等離子沉積工藝在我們團(tuán)隊(duì)設(shè)計(jì)和制造的設(shè)備上進(jìn)行硬涂層。這使我們能夠在幾種不同的涂層上可靠,重復(fù)地生產(chǎn)相同的高性能光學(xué)薄膜,從而在所有系統(tǒng)中實(shí)現(xiàn)一致的性能。
Alluxa超窄帶濾光片800-899nm
820-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7271 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 820 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 820 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 620 to 802 nm, 838 to 1020 nm; OD4: 400 to 420 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
828-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7064 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 828 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 828 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 808 nm, 848 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 24.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
829-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7031 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 829 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 829 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 809 nm, 849 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
829.375-0.5 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7272 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 829.375 nm Nominal |
FWHM | < 0.65 nm |
Transmission Band(s)† | 829.375 nm > 80% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 811 nm, 845 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
830-0.4 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7670 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 830 nm +0.4 / -0.1 nm |
FWHM | < 0.45 nm |
Transmission Band(s)† | Peak> 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 600 to 792 nm, 873 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
853.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7533 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
853.75-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7534 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.75 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.75 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
853.75-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7290 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 853.75 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 853.75 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7291 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7274 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
854.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7273 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7275 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7276 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
854.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7277 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 854.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 854.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7278 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7361 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7279 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7362 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7363 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
855.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7280 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7281 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
855.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7364 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 855.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 855.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
856.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7535 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
856.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7282 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7283 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7284 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
856.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7285 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 856.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 856.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.125-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7286 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.125 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.125 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.375-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7287 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.375 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.375 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.625-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7288 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.625 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.625 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
857.875-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7289 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 857.875 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 857.875 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
858-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7292 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 858 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 858 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |
858.25-0.75 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7293 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 858.25 nm Nominal |
FWHM | < 0.85 nm |
Transmission Band(s)† | 858.25 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 836 nm, 872 to 1200 nm; OD4: 1200 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.6 mm Diameter |
Filter Thickness | 0.7 mm |
Assembly Type | Unmounted |